<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Funds Association -- MFA</title>
	<atom:link href="http://www.managedfunds.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.managedfunds.org</link>
	<description>MFA</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Treasury Releases Framework for Business Tax Reform</title>
		<link>https://www.managedfunds.org/2012/02/treasury-releases-framework-for-business-tax-reform/</link>
		<comments>https://www.managedfunds.org/2012/02/treasury-releases-framework-for-business-tax-reform/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carried Interest]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10647</guid>
		<description><![CDATA[This morning, Treasury Secretary Timothy Geithner and two senior Treasury officials detailed in a conference call The President’s Framework for Business Tax Reform, which sets out five primary elements of business tax reform, as summarized below.  Among other elements, The President’s Framework calls for lowering the corporate tax rate to 28%, in part through expanding [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, Treasury Secretary Timothy Geithner and two senior Treasury officials detailed in a conference call <em>The President’s Framework for Business Tax Reform</em>, which sets out five primary elements of business tax reform, as summarized below.  Among other elements, <em>The President’s Framework</em> calls for lowering the corporate tax rate to 28%, in part through expanding the tax base.  In particular, on page 7, <em>The President’s Framework</em> discusses eliminating preferential treatment for pass-through entities in order to broaden the tax base and lower the corporate rate.  In addition, the proposal on page 10 restates previous Administration policy calling for carried interest to be treated as ordinary income rather than capital gains.</p>
<p><a href="http://mfa.informz.net/z/cjUucD9taT0yMTUzMjYwJnA9MSZ1PTEwMzMwNzU2NjcmbGk9MTAzMTcyNTQ/index.html" target="_blank">Click here</a> to read <em>The President’s Framework for Business Tax Reform</em>.</p>
<p><a href="http://mfa.informz.net/z/cjUucD9taT0yMTUzMjYwJnA9MSZ1PTEwMzMwNzU2NjcmbGk9MTAzMTcyNTU/index.html" target="_blank">Click here</a> to read the Treasury’s Press Release on <em>The President’s Framework for Business Tax Reform</em>.</p>
<p>&nbsp;</p>
<p align="center"><strong>PRESIDENT OBAMA’S FIVE ELEMENTS OF BUSINESS TAX REFORM</strong></p>
<p><strong>I.Eliminate dozens of tax loopholes and subsidies, broaden the base and cut the corporate tax rate to spur growth in America: </strong>The Framework would eliminate dozens of different tax expenditures and fundamentally reform the business tax base to reduce distortions that hurt productivity and growth. It would reinvest these savings to lower the corporate tax rate to 28 percent, putting the United States in line with major competitor countries and encouraging greater investment in America.</p>
<p><strong>II.Strengthen American manufacturing and innovation: </strong>The Framework would refocus the manufacturing deduction and use the savings to reduce the effective rate on manufacturing to no more than 25 percent, while encouraging greater research and development and the production of clean energy.</p>
<p><strong>III.Strengthen the international tax system, including establishing a new minimum tax on foreign earnings, to encourage domestic investment: </strong>Our tax system should not give companies an incentive to locate production overseas or engage in accounting games to shift profits abroad, eroding the U.S. tax base. Introducing a minimum tax on foreign earnings would help address these problems and discourage a global race to the bottom in tax rates.</p>
<p><strong>IV.Simplify and cut taxes for America’s small businesses: </strong>Tax reform should make tax filing simpler for small businesses and entrepreneurs so that they can focus on growing their businesses rather than filling out tax returns.</p>
<p><strong>V.Restore fiscal responsibility and not add a dime to the deficit: </strong>Business tax reform should be fully paid for and lead to greater fiscal responsibility than our current business tax system by either eliminating or making permanent and fully paying for temporary tax provisions now in the tax code.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.managedfunds.org/2012/02/treasury-releases-framework-for-business-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Public Pension Moves to Increase Hedge Fund Investments</title>
		<link>https://www.managedfunds.org/2012/02/north-carolina-public-pension-moves-to-increase-hedge-fund-investments/</link>
		<comments>https://www.managedfunds.org/2012/02/north-carolina-public-pension-moves-to-increase-hedge-fund-investments/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Benefits]]></category>
		<category><![CDATA[Hedge Fund Facts]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10634</guid>
		<description><![CDATA[North Carolina’s Treasurer, Janet Cowell, recently moved to increase the state pension fund’s allocations with hedge funds.  The $72 billion fund will allocate up to 6% of plan assets in the coming years with hedge funds. In a recent article appearing in the Triangle Business Journal (subscription required), a spokesperson for the treasurer noted that [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina’s Treasurer, Janet Cowell, recently moved to increase the state pension fund’s allocations with hedge funds.  The $72 billion fund will allocate up to 6% of plan assets in the coming years with hedge funds.</p>
<p>In a <a href="http://www.bizjournals.com/triangle/print-edition/2012/02/17/downplaying-risk-treasurer-looks-to.html" target="_blank">recent article appearing in the <em>Triangle Business Journal</em></a> (subscription required), a spokesperson for the treasurer noted that hedge funds were chosen to “diversify the pension portfolio.”  The spokesperson added that the strategy will help to “reduce risk where authorized.”</p>
<p>The North Carolina pension system has maintained hedge fund investments in the past as a separate asset class.  Moving forward, the hedge fund investments will now be spread across the portfolio and not accounted for separately.</p>
<p>North Carolina’s investment move comes as other states, including Rhode Island, have recently moved to hedge funds or increased their allocations.  Rhode Island’s State Investment Commission made the state’s first move toward hedge fund investments.  MFA President and CEO Richard H. Baker also had a letter to the editor <a href="http://pbn.com/Pension-fund-move-to-hedge-funds-a-prudent-step-to-security,64533?category_id=132&amp;sub_type=stories,packages" target="_blank">published in the <em>Providence Business News</em></a> (subscription required) highlighting this step for the state’s pension fund.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.managedfunds.org/2012/02/north-carolina-public-pension-moves-to-increase-hedge-fund-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Snapshot of Global Financial Regulation</title>
		<link>https://www.managedfunds.org/2012/02/a-quick-snapshot-of-global-financial-regulation/</link>
		<comments>https://www.managedfunds.org/2012/02/a-quick-snapshot-of-global-financial-regulation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[EMIR]]></category>
		<category><![CDATA[ESMA]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[OTC Derivatives]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Swap Execution Facilities]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10613</guid>
		<description><![CDATA[Over the coming weeks, MFA will provide updates on global financial regulation.  This series will focus on market directives, restrictions on short selling, proposed financial transaction taxes, and other financial regulations around the world. Efforts are underway in the U.S., Europe, and Asia to enhance regulation of the financial marketplace and a key aspect of [...]]]></description>
			<content:encoded><![CDATA[<p>Over the coming weeks, MFA will provide updates on global financial regulation.  This series will focus on market directives, restrictions on short selling, proposed financial transaction taxes, and other financial regulations around the world.</p>
<p>Efforts are underway in the U.S., Europe, and Asia to enhance regulation of the financial marketplace and a key aspect of these ongoing reforms is the regulation of over-the-counter (OTC) derivatives.  Therefore, while MFA continues to monitor<span style="text-decoration: line-through;">ing</span> the global regulatory landscape and be<span style="text-decoration: line-through;">ing</span> a constructive participant in the development of these reforms, this first entry will provide a brief update on the current state of OTC derivatives regulation generally.</p>
<ul>
<li>In the United States, regulatory rulemaking is ongoing in the wake of the Dodd-Frank Wall Street Reform and Consumer Protection Act (Dodd-Frank Act).  Both the Securities and Exchange Commission and the <a href="http://www.ft.com/intl/cms/s/0/d3dee742-428f-11e1-93ea-00144feab49a.html#axzz1mZ4Vwi5H" target="_blank">Commodity Futures Trading Commission (CFTC) continue to work</a> on many OTC derivatives rules mandated by the Dodd-Frank Act, including rules related to clearing and reporting of derivatives.  In addition, the public comment period recently closed on a CFTC rulemaking related to the trading of OTC derivatives on exchanges or swap execution facilities.  For greater detail on this issue, please see MFA’s <a href="https://www.managedfunds.org/2012/02/mfa-submits-comment-letter-to-cftc-on-proposed-process-for-making-a-swap-available-to-trade/" target="_blank">recently submitted comments</a> to the CFTC on its proposed rules of “making a swap available to trade.”</li>
<li>In the European Union (EU), work continues on the European Market Infrastructure Regulation (EMIR) proposal that recently was <a href="https://www.managedfunds.org/2012/01/eu-finance-ministers-reach-tentative-agreement-on-otc-reform-legislation/" target="_blank">agreed to by the 27 EU finance ministers</a>.  It is expected that in the coming weeks the European Parliament will vote on EMIR.  Late last month, MFA issued a <a href="https://www.managedfunds.org/2012/01/mfa-updates-white-paper-response-to-emir-changes/" target="_blank">Whitepaper</a> providing its updated responses to changes in the EMIR text as proposed by the European Parliament and the Council of the European Union.  For a broader discussion of EMIR and OTC derivatives regulation in the EU, watch <a href="http://video.ft.com/ft-trading-room" target="_blank">this video from the <em>Financial Times</em></a>.</li>
<li><a href="http://www.reuters.com/article/2012/02/13/singapore-derivatives-idUSL4E8DD15I20120213" target="_blank">Singapore</a> and <a href="https://www.managedfunds.org/2011/11/mfa-responds-to-proposed-regulation-of-hong-kong-otc-derivatives-market/" target="_blank">Hong Kong</a> recently issued consultation papers on their proposed regulatory regimes for OTC derivatives.  Earlier this week, Singapore issued its consultation paper, which among other things, proposed mandating clearing and reporting of all OTC derivatives.  In addition, in November 2011, MFA <a href="https://www.managedfunds.org/wp-content/uploads/2011/11/Hong-Kong-OTC-Derivatives-Regulatory-Regime-Final-MFA-Letter.pdf" target="_blank">submitted comments</a> to the Hong Kong Monetary Authority and the Securities and Futures Commission in response to their joint consultation paper on proposed regulations in this area.</li>
</ul>
<p>Check back to MFA’s blog in the coming weeks for more updates with respect to global regulation of OTC derivatives as well as other financial regulations of importance to the alternative investment community.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.managedfunds.org/2012/02/a-quick-snapshot-of-global-financial-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFA Releases February Policy Brief Newsletter</title>
		<link>https://www.managedfunds.org/2012/02/mfa-releases-february-policy-brief-newsletter/</link>
		<comments>https://www.managedfunds.org/2012/02/mfa-releases-february-policy-brief-newsletter/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Benefits]]></category>
		<category><![CDATA[Hedge Fund Data]]></category>
		<category><![CDATA[Industry Research]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Letter to the Editor]]></category>
		<category><![CDATA[Policy Brief]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10571</guid>
		<description><![CDATA[MFA has issued its February edition of the Policy Brief newsletter.  In this month’s Policy Brief, we highlight global stories both at MFA and across our industry.  Highlights include: William R. Goodell, MFA’s Chair, spoke at a leading financial services conference in Brussels, Belgium, lending an industry voice to the panel discussion that also featured [...]]]></description>
			<content:encoded><![CDATA[<p>MFA has issued its <a href="https://www.managedfunds.org/wp-content/uploads/2012/02/MFA_February2012_PolicyBrief.pdf" target="_blank">February edition of the Policy Brief newsletter</a>.  In this month’s Policy Brief, we highlight global stories both at MFA and across our industry.  Highlights include:</p>
<ul>
<li>William R. Goodell, MFA’s Chair, spoke at a leading financial services conference in Brussels, Belgium, lending an industry voice to the panel discussion that also featured Verena Ross, executive director of the European Securities and Markets Authority (ESMA) and Markus Ferber, a key voice in the European Parliament on market issues.</li>
<li>The National Association of College and University Business Officers (NACUBO) and the Commonfund Study of Endowments was recently released, showing the steady partnership between hedge funds and university and college endowments.</li>
<li>MFA President and CEO Richard H. Baker recently had a letter to the editor published in the <em>Providence Business News</em> highlighting the first direct hedge fund investments made by the state’s public pension fund.</li>
<li>MFA submitted comments to regulators this week in response to the proposed Volcker Rule.  Our comments spoke to many issues including market making.</li>
<li>New research from Preqin details institutional investors’ interest in emerging manager hedge funds.  The research found that 83 percent of institutional investors that are active &#8211; or seeking to be active &#8211; in the emerging manager space.</li>
</ul>
<p>Read the <a href="https://www.managedfunds.org/wp-content/uploads/2012/02/MFA_February2012_PolicyBrief.pdf" target="_blank">February Policy Brief newsletter here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.managedfunds.org/2012/02/mfa-releases-february-policy-brief-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFA Submits Comments to Regulators on Proposed Volcker Rule</title>
		<link>https://www.managedfunds.org/2012/02/mfa-submits-comments-to-regulators-on-proposed-volcker-rule/</link>
		<comments>https://www.managedfunds.org/2012/02/mfa-submits-comments-to-regulators-on-proposed-volcker-rule/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broker Dealer]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Comment Letter]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Market Making]]></category>
		<category><![CDATA[Non-banking Entity]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Volcker Rule]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10554</guid>
		<description><![CDATA[On February 13, MFA submitted a comment letter to the SEC, CFTC, and the banking agencies in response to the agencies’ proposed Volcker Rule.  In our letter, we encouraged the agencies to implement the Volcker Rule in a way that does not impede two important intermediary functions of banks and broker-dealers, i.e., market making functions [...]]]></description>
			<content:encoded><![CDATA[<p>On February 13, MFA submitted a <a href="https://www.managedfunds.org/wp-content/uploads/2012/02/MFA_comment_letter_on_Volcker_Rule.pdf" target="_blank">comment letter</a> to the SEC, CFTC, and the banking agencies in response to the agencies’ proposed Volcker Rule.  In our letter, we encouraged the agencies to implement the Volcker Rule in a way that does not impede two important intermediary functions of banks and broker-dealers, <em>i.e.,</em> market making functions in various assets and markets and distribution platforms for customers to invest in third-party private investment funds.  We further encouraged the agencies to alter the proposed rules to ensure that the presence of U.S. residents in an offshore fund managed by a U.S. non-banking entity does not prevent foreign banks from investing in that fund.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.managedfunds.org/2012/02/mfa-submits-comments-to-regulators-on-proposed-volcker-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFA Submits Comment Letter to CFTC on Proposed Process for Making a Swap Available to Trade</title>
		<link>https://www.managedfunds.org/2012/02/mfa-submits-comment-letter-to-cftc-on-proposed-process-for-making-a-swap-available-to-trade/</link>
		<comments>https://www.managedfunds.org/2012/02/mfa-submits-comment-letter-to-cftc-on-proposed-process-for-making-a-swap-available-to-trade/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Comment Letter]]></category>
		<category><![CDATA[Designated Contract Markets]]></category>
		<category><![CDATA[Swap Execution Facilities]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10548</guid>
		<description><![CDATA[On February 13, MFA submitted a comment letter to the CFTC in response to its proposed process for designated contract markets (DCMs) and swap execution facilities (SEFs) to “make a swap available to trade” (MAT).  In the letter, MFA recommended to the CFTC that the MAT determination process should be a separate process from the [...]]]></description>
			<content:encoded><![CDATA[<p>On February 13, MFA <a href="https://www.managedfunds.org/wp-content/uploads/2012/02/CFTC_Proposed_MAT_Process_MFA_Final_Letter.pdf" target="_blank">submitted a comment letter to the CFTC</a> in response to its proposed process for designated contract markets (DCMs) and swap execution facilities (SEFs) to “make a swap available to trade” (MAT).  In the letter, MFA recommended to the CFTC that the MAT determination process should be a separate process from the CFTC’s process for review of swaps for mandatory clearing, with a 90-day implementation period before a final MAT determination becomes effective.  We also recommended that the CFTC should establish a clear process for determining when a swap is no longer available to trade on a DCM or SEF using their proposed trading and liquidity-related factors for consideration of a swap’s MAT-eligibility.  Finally, MFA suggested that the definition of an “economically equivalent swap” should be eliminated from both processes.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.managedfunds.org/2012/02/mfa-submits-comment-letter-to-cftc-on-proposed-process-for-making-a-swap-available-to-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFA Submits Comments to ESMA in Response to Consultation Paper on Short Selling and Credit Default Swaps</title>
		<link>https://www.managedfunds.org/2012/02/mfa-submits-comments-to-esma-in-response-to-consultation-paper-on-short-selling-and-credit-default-swaps/</link>
		<comments>https://www.managedfunds.org/2012/02/mfa-submits-comments-to-esma-in-response-to-consultation-paper-on-short-selling-and-credit-default-swaps/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[ESMA]]></category>
		<category><![CDATA[EU Regulation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10531</guid>
		<description><![CDATA[MFA recently submitted a letter to the European Securities and Markets Authority (ESMA) in response to its proposed regulations on short selling and credit default swaps.  In the letter, we address a number of issues surrounding proposed requirements on investors prior to engaging in a short sale.  First, MFA commented that given the ever-changing nature [...]]]></description>
			<content:encoded><![CDATA[<p>MFA recently<a href="https://www.managedfunds.org/wp-content/uploads/2012/02/MFA-Response-to-ESMA-Short-Selling-CDS-Consultation-Paper-2.pdf" target="_blank"> submitted a letter to the European Securities and Markets Authority (ESMA)</a> in response to its proposed regulations on short selling and credit default swaps.  In the letter, we address a number of issues surrounding proposed requirements on investors prior to engaging in a short sale.  First, MFA commented that given the ever-changing nature of markets, ESMA’s suggested approach of producing a list of all agreements or arrangements seems too restrictive.  Alternatively, we recommended that ESMA consider providing market participants with additional flexibility.  Second, the distinction between the Standard Same Day Locate Confirmation and Measures and the Liquid Shares Locate Confirmation and Measures is necessarily artificial, and will be difficult for market participants to implement in practice.  MFA recommended that instead, a locate provider make a judgment of the liquidity or illiquidity of shares available to it (to settle an investor’s sale) whenever it provides a locate to an investor, and in doing so consider other relevant criteria.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.managedfunds.org/2012/02/mfa-submits-comments-to-esma-in-response-to-consultation-paper-on-short-selling-and-credit-default-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFA Chair Discusses Global Financial Regulatory Challenges on Panel with EMSA Executive Director Verena Ross and MEP Markus Ferber</title>
		<link>https://www.managedfunds.org/2012/02/mfa-chair-discusses-global-financial-regulatory-challenges-on-panel-with-emsa-executive-director-verena-ross-and-mep-markus-ferber/</link>
		<comments>https://www.managedfunds.org/2012/02/mfa-chair-discusses-global-financial-regulatory-challenges-on-panel-with-emsa-executive-director-verena-ross-and-mep-markus-ferber/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[MFA Events]]></category>
		<category><![CDATA[MFA Press Release]]></category>
		<category><![CDATA[William R. Goodell]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10490</guid>
		<description><![CDATA[MFA Chair William R. Goodell spoke on behalf of MFA Members and members of the global alternative investment industry at the 10th Annual Financial Services Conference in Brussels, Belgium today. Goodell discussed the industry’s views on a number of public policy initiatives, including global financial regulatory reform, the impact of consolidation and proposed reforms on [...]]]></description>
			<content:encoded><![CDATA[<p>MFA Chair William R. Goodell spoke on behalf of MFA Members and members of the global alternative investment industry at the 10th Annual Financial Services Conference in Brussels, Belgium today. Goodell discussed the industry’s views on a number of public policy initiatives, including global financial regulatory reform, the impact of consolidation and proposed reforms on global financial markets and investors, perspectives on the US tax reform debate, and the ongoing debate in Europe regarding the proposed financial transaction tax.</p>
<p>Speaking on a panel discussion entitled “Re-thinking the Trading Landscape,” Goodell was joined by Verena Ross, Executive Director of the newly formed European Securities and Markets Authority (ESMA), and Markus Ferber, a Member of the European Parliament who will play a lead role in drafting the legislation and conducting the for the Markets in Financial Instruments Directive (MiFID II).</p>
<p>“The institutions and individuals that invest in MFA&#8217;s members support a regulatory framework that will reduce systemic risk, provide enhanced transparency, strengthen investor safeguards, and bolster legal certainty for investors,” said Goodell. “Our aim is to work constructively with policy makers around the globe to accomplish these shared policy objectives in an intelligent, thoughtful manner.”</p>
<p>Read MFA’s <a href="https://www.managedfunds.org/wp-content/uploads/2012/02/Release-MFA-CHAIR-ADDRESSES-GLOBAL-HEDGE-FUND-REGULATORY-REFORMS-AT-10TH-ANNUAL-EUROPEAN-FINANCIAL-SERVICES-CONFERENCE.pdf" target="_blank">full press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.managedfunds.org/2012/02/mfa-chair-discusses-global-financial-regulatory-challenges-on-panel-with-emsa-executive-director-verena-ross-and-mep-markus-ferber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NACUBO-Commonfund Study of Endowments report shows steady partnership between hedge funds and U.S. university and college endowments</title>
		<link>https://www.managedfunds.org/2012/02/nacubo-commonfund-study-of-endowments-report-shows-steady-partnership-between-hedge-funds-and-u-s-university-and-college-endowments/</link>
		<comments>https://www.managedfunds.org/2012/02/nacubo-commonfund-study-of-endowments-report-shows-steady-partnership-between-hedge-funds-and-u-s-university-and-college-endowments/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Fund Benefits]]></category>
		<category><![CDATA[Hedge Fund Data]]></category>
		<category><![CDATA[Hedge Fund Facts]]></category>
		<category><![CDATA[Institutional Investors]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10474</guid>
		<description><![CDATA[In recent years, institutional investors such as pension funds and university endowments have strengthened their partnership with hedge funds to diversify portfolios, manage risk and deliver reliable returns over time.   The National Association of College and University Business Officers (NACUBO) and the Commonfund Study of Endowments (NCSE) recently released a  report illustrating this steady partnership [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, institutional investors such as pension funds and university endowments have strengthened their partnership with hedge funds to diversify portfolios, manage risk and deliver reliable returns over time.   The National Association of College and University Business Officers (NACUBO) and the Commonfund Study of Endowments (NCSE) <a href="http://www.nacubo.org/Research/Research_News/Results_of_the_2011_NACUBO-Commonfund_Study_of_Endowments_Released.html" target="_blank">recently released a  report</a> illustrating this steady partnership during fiscal years 2010 and 2011.  Endowments utilize hedge fund investments to help provide scholarships to students, salaries for top-notch faculty, facilitate research, support athletic programs and various other engagements on campuses nationwide.</p>
<p>Of note from the NACUBO-Commonfund study:</p>
<ul>
<li>Smaller endowments are more heavily invested in hedge funds than larger ones.</li>
<li>According to coverage of the <a href="http://www.hfmweek.com/news/1705702/us-university-and-college-fy2011-hedge-fund-allocations-relatively-steady-onyear.thtml" target="_blank">report from HFM Week</a>, Commonfund Institute Managing Director William Jarvis indicated that hedge funds tend to be the first choice for small endowments for three reasons: “they can be funded immediately; the endowment may receive some current income; and the strategies are relatively more liquid than private capital.”</li>
<li>Per the study, endowments worth $25 million or less allocated about 60 percent of their alternative investment portfolio to hedge funds, while those worth $1 billion or more allocated 38%.</li>
<li>Returns from hedge fund allocations remained steady, at 9.9% in FY2010 and 9.4% in FY2011.</li>
</ul>
<p>“Most institutions invest in hedge funds to achieve diversification benefits and to potentially achieve higher returns over the long-term,” Jarvis said, adding: “To have returns in the 9% range in this market is very favorable.”</p>
<p><a href="https://www.managedfunds.org/hedge-fund-investors/who-invests/" target="_blank">Click here</a> to learn more about who invests in hedge funds and <a href="https://www.managedfunds.org/hedge-fund-investors/why-invest/" target="_blank">why they invest</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.managedfunds.org/2012/02/nacubo-commonfund-study-of-endowments-report-shows-steady-partnership-between-hedge-funds-and-u-s-university-and-college-endowments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network 2012 Recap</title>
		<link>https://www.managedfunds.org/2012/02/network-2012-recap/</link>
		<comments>https://www.managedfunds.org/2012/02/network-2012-recap/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MFA Events]]></category>

		<guid isPermaLink="false">https://www.managedfunds.org/?p=10439</guid>
		<description><![CDATA[MFA’s largest conference of the year, Network 2012, was again a success for the hedge fund and managed futures community.  Held again at The Breakers in Palm Beach, FL, Network brought together MFA Members and leaders in the industry for two days of educational sessions and ample time for networking. Network 2012 featured expanded time [...]]]></description>
			<content:encoded><![CDATA[<p>MFA’s largest conference of the year, <em>Network 2012</em>, was again a success for the hedge fund and managed futures community.  Held again at The Breakers in Palm Beach, FL, <em>Network</em> brought together MFA Members and leaders in the industry for two days of educational sessions and ample time for networking.</p>
<p><em>Network 2012</em> featured expanded time for delegates to meet and network with other conference attendees.  This, coupled with educational sessions ranging from operational due diligence to risk management and a look at the state of the industry to a preview of MFA’s legislative and regulatory issues in 2012, provided delegates the perfect balance for learning and meeting.  A keynote address by Lord Stanley Fink along with a legislative and regulatory update from MFA’s management and Founders Council members proved to be some of the most popular program sessions of the conference.</p>
<p>Learn more about the <em>Network 2012</em> program at <a href="http://network.managedfunds.org/schedule.asp" target="_blank">http://network.managedfunds.org/schedule.asp</a> and see a slideshow of photos from this year’s event below, or <a href="http://www.flickr.com//photos/managedfundsassociation/sets/72157629218419955/show/" target="_blank">click here</a>.  Also, be sure to save the date for MFA’s other conferences this year – <a href="https://www.managedfunds.org/events/forum-2012/" target="_blank"><em>Forum 2012</em></a> is again at the Fairmont Millennium Park in Chicago, June 12-13, and <em>Outlook 2012</em> at the Pierre Hotel in New York, October 18-19.</p>
